Centrifugal Chilled Cast Iron Roll
Introduction
The cast iron roll is produced by a horizontal centrifugal casting process with high-speed steel as the work layer and nodular iron as the core. The material of centrifugal casting iron roll contains plenty of alloying elements such as Mo, Ni, Cr, etc. The high hardened eutectic carbides & second carbides, evenly distributed in tempered martensitic matrix, make the wear and thermal cracking resistance very excellent. Besides, the resistance to surface roughing is also good. In a condition of hot rolling, the contact points between steel strip and the work rolls can form a thin adherent oxide film on the roll surface, which plays a good role in the wear features and the quality of the strip surface. The main application is as a working roll for hot-rolled strip leveling rack and rack of high-speed wire mill.
Thanks to its higher content of Ni and Mo alloys, basanite and martensite matrixes with excellent performance are produced. There are small changes in hardness of centrifugal chilled iron roll. It is extremely efficient in toughnessm preserving heat split, preserving surface coarse and abrasion-resistant.
Application
SGA cast work roll for hot-rolled strip leveling rack;
Rack of tandem rolling mill for section, bar, wire rod and narrow strip
Roll ring and roll of stretch reducing mill for seamless steel tube
Work roll of hot-rolled strip tempering rack and medium plate mill rack
Tandem rolling bar and rack of high-speed wire mill
Chemical Composition
Roll name | C | Si | Mn | P | S | Ni | Cr | Mo | Mg |
Ni-Cr-Mo semi-chilled centrifugal composite cast iron roll | 2.90~3.60 | 0.30~0.80 | 0.20~0.50 | ≤0.40 | ≤0.10 | 3.01~4.50 | 0.50~1.70 | 0.20~0.60 | / |
Ni-Cr-Mo infinite chilled nodular centrifugal composite cast iron roll | 2.90~3.60 | 0.60~1.00 | 0.50~1.00 | ≤0.20 | ≤0.10 | 3.01~5.00 | 1.00~2.00 | 0.20~0.60 | / |
Ni-Cr-Mo nodular cast iron centrifugal composite roll(II) | 2.90~3.60 | 1.00~2.20 | 0.40~0.70 | ≤0.10 | ≤0.10 | 2.51~3.50 | 0.10~0.60 | 0.40~1.00 | >0.04 |
Ni-Cr-Mo nodular cast iron centrifugal composite roll(III) | 2.90~3.60 | 1.00~2.20 | 0.40~0.70 | ≤0.10 | ≤0.03 | 3.51~4.50 | 0.20~0.80 | 0.40~1.00 | >0.04 |
Cr-Mo chilled nodular composite cast iron roll | 3.20~3.70 | 0.50~1.20 | 0.50~1.00 | ≤0.40 | ≤0.03 | / | 0.20~0.80 | 0.20~0.60 | >0.04 |
Ni-Cr-Mo chilled nodular composite cast iron roll | 3.20~3.70 | 0.50~1.20 | 0.50~1.00 | ≤0.40 | ≤0.03 | 0.50~1.00 | 0.20~0.80 | 0.20~0.60 | >0.04 |
Ferrite nodular composite cast iron roll | 2.90~3.60 | 1.00~2.20 | 0.50~1.00 | ≤0.10 | ≤0.03 | 1.00~3.00 | 0.10~0.60 | 0.40~1.00 | >0.04 |
Acicular nodular composite cast iron roll | 2.90~3.60 | 1.00~2.20 | 0.50~1.00 | ≤0.10 | ≤0.03 | 2.00~3.00 | 0.10~0.60 | 0.40~1.00 | >0.04 |
Physical Properties
Roll name | Roll-body outer-layer hardness HSD | Roll-neck (spherical core) hardness HSD | Tensile strength |
(spherical core) Mpa | |||
Ni-Cr-Mo semi-chilled cast iron centrifugal composite roll | 70-85 | 35-48 | >300 |
Ni-Cr-Mo infinite chilled nodular cast iron centrifugal composite roll | 65-85 | 35-48 | >300 |
Ni-Cr-Mo nodular cast iron centrifugal composite roll(II) | 55-75 | 35-48 | >400 |
Ni-Cr-Mo nodular cast iron centrifugal composite roll(III) | 60-80 | 35-48 | >400 |
Cr-Mo chilled nodular composite cast iron roll | 58-70 | 35-48 | >300 |
Ni-Cr-Mo chilled nodular composite cast iron roll | 60-72 | 35-48 | >300 |
Ferrite nodular composite cast iron roll | 45-55 | 35-48 | >400 |
Acicular nodular composite cast iron roll | 55-65 | 35-48 | >400 |
Metallographic Structure
Roll name | Metallographic Structure |
Ni-Cr-Mo semi-chilled cast iron centrifugal composite roll | Martensite + a little bainite +cementite |
Ni-Cr-Mo infinite chilled nodular cast iron centrifugal composite roll | Bainite + a little martensite +cementite + a little graphite |
Ni-Cr-Mo nodular cast iron centrifugal composite roll(II) | Bainite + a little austenite +cementite + nodular graphite |
Ni-Cr-Mo nodular cast iron centrifugal composite roll(III) | Bainite + a little austenite +cementite + nodular graphite |
Cr-Mo chilled nodular composite cast iron roll | Pearlite + cementite + a little graphite |
Ni-Cr-Mo chilled nodular composite cast iron roll | Pearlite + cementite + a little graphite |
Ferrite nodular composite cast iron roll | Pearlite + a little ferrite + cementite + a little graphite |
Acicular nodular composite cast iron roll | acicular + cementite + a little graphite |